Logo
 
 
12/23/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 1948 nee SSW 9646, UP 1948, UP 1019 9/25/14 GP60 886024-1216108472
UP 1949 nee SSW 9692, UP 1949 GP60 896003-2832143329
UP 1950 nee SSW 9648, UP 1950, UP 1105 5/30/14 GP60 886024-143631733
UP 1951 nee SSW 9649, UP 1951, UP 1173 GP60E 9/06/19 GP60 886024-153525927
UP 1952 nee SSW 9665, UP 1952, UP 1010 9/13/13 GP60 896003-11248347
UP 1953 nee SSW 9651, UP 1953, UP 1083 10/15/13 GP60 886024-1714112026
UP 1955 nee SSW 9653, UP 1955, UP 1029 10/01/13 (GP62 4/2016) GP60 886024-192090264
UP 1956 nee SSW 9654, UP 1956, UP 1033 7/14/14 GP60 886024-202116513
UP 1957 nee SSW 9655, UP 1957, UP 1048 3/32/14 GP60 886024-21828929
UP 1958 nee SSW 9656, UP 1958, UP 1084 10/24/13 GP60 886024-22457657
UP 1959 nee SSW 9657, UP 1959, UP 1141 6/05/18 GP60 886024-231141983
UP 1960 1960 (2nd). nee SP 9742, UP 1960, UP 1094 4/17/14 GP60 907137-281511905
UP 1961 nee SSW 9659, UP 1961, UP 1104 3/19/14 GP60 886024-251035997
UP 1962 nee SSW 9662, UP 1960, UP 1024 5/08/14 GP60 886024-283620914
UP 1963 nee SSW 9691, UP 1960, UP 1157 9/1/17 GP60 886024-278147235
UP 1964 nee SSW 9663, UP 1964 (GP62 12/2015), UP 1139 2/16/16 GP60 886024-293040776
UP 1965 nee SSW 9660, UP 1965, UP 1076 10/07/13 GP60 886024-263969029
UP 1966 nee SSW 9664, UP 1966, UP 1176 11/18/19 GP60 886024-304441739
UP 1967 nee SSW 9650, UP 1967, UP 1027 9/19/14 GP60 886024-16493022
UP 1968 nee SSW 9666, UP 1968, UP 1170 6/25/18 GP60 896003-23634358
UP 1969 nee SSW 9667, UP 1969, UP 1135 8/31/15 GP60 896003-34320548
UP 1971 nee SSW 9668, UP 1971, UP 1052 11/25/13 GP60 896003-42933757
UP 1972 nee SSW 9670, UP 1972, UP 1028 8/02/13 GP60 896003-61328928
UP 1973 nee SSW 9671, UP 1973, UP 1148 12/14/16 GP60 896003-72058734
UP 1974 nee SSW 9672, UP 1974, UP 1133 7/01/15 GP60 896003-81816508
UP 1975 nee SSW 9673, UP 1975, UP 1166 (Gp60E) 3/30/20 GP60 896003-92212822
UP 1976 nee SSW 9674, UP 1976, UP 1011 9/13/13 GP60 896003-102034913
UP 1977 nee SSW 9675 retired 3/31/06 GP60 896003-11347530
UP 1979 nee SSW 9677, UP 1979, UP 1038 5/19/14 GP60 896003-131745196
UP 1980 nee SSW 9678, UP 1980, UP 1088 12/16/13 GP60 896003-143325142
UP 1981 nee SSW 9679, UP 1981, UP 1129 3/27/15 GP60 896003-151523984
UP 1985 nee SSW 9687, UP 1985, UP 1114 9/09/14 GP60 896003-233646068
UP 1986 nee SSW 9694, UP 1986, UP 1039 10/15/13 GP60 896003-302315868
UP 1987 nee SSW 9681, UP 1987, UP 1160 3/2/18 GP60 896003-171812322
UP 1988 nee SSW 9686, UP 1988, UP 2096 6/14/05 GP60 896003-225199725
UP 1989 nee SSW 9688, UP 1989, UP 1103 3/05/14 GP60 896003-24324720
UP 1990 nee SSW 9690, UP 1990, UP 1078 10/16/13 GP60 896003-263069153
UP 1991 nee SSW 9689, UP1991, UP 1162 2/13/18 GP60 896003-2513135663
UP 1992 nee SSW 9683, UP 1992, UP 1049 10/11/13 GP60 896003-19682015
UP 1993 nee SSW 9703, UP 1993, UP 1040 12/13/13 GP60 896003-3914124477
UP 1994 nee SSW 9701, UP 1994, UP 1050 12/09/13 GP60 896003-3720105106
UP 1995 nee SSW 9691, UP 1995, UP 2098 6/10/06 GP60 896003-27335980
UP 1998 nee SSW 9695, UP 1998, UP 1071 9/13/17 GP60 896003-31530772
UP 1999 nee SSW 9697, UP 1999, UP 1101 3/11/14 GP60 896003-334141988
UP 2000 nee SSW 9696, UP 2000, UP 1073 10/03/13 GP60 896003-322547645
UP 2003 nee SSW 9698, UP 2003, UP 1134 9/25/15 GP60 896003-343040228
UP 2004 nee SSW 9709, UP 5810, UP 2010, UP 2004, UP 1163 2/27/18 GP60 896003-458160505
UP 2005 nee SSW 9706, UP 2005, UP 1089 10/25/13 GP60 896003-423836421
UP 2006 nee SSW 9712, UP 2006, UP 1132 3/03/14 GP60 896003-482755705
UP 2007 nee SSW 9705, UP 2007, UP 1012 9/13/13 GP60 896003-412933753
UP 2008 nee SSW 9707, UP 2008, UP 1146 11/16 GP60 896003-431882014
UP 2009 nee SSW 9700, UP 2002, UP 2009, UP 1099 2/21/14 GP60 896003-367134531
UP 2010 nee SSW 9709, UP 5810/2010/2004, UP 1163 2/27/18 GP60 896003-45778382
UP 2011 nee SSW 9710, SP 9710, UP 5811, UP 2011, UP 1072 10/7/13 GP60 896003-463120543
UP 2012 nee SSW 9711, UP 2012, UP 1132 6/17/15 GP60 896003-473138686
UP 2013 nee SSW 9702, UP 2013, UP 1100 2/14/14 GP60 896003-381025649
UP 2014 nee SSW 9714, UP 2014, UP 1041 10/04/13 GP60 896003-504453578
UP 2015 nee SP 9715, UP 2015, UP 1102 2/14/14 GP60 907137-11767773
UP 2016 nee SP 9716, UP 5816, UP 2016 GP60 907137-21782708
UP 2017 nee SP 9717, UP 5817, UP 2017, UP 1159 11/10/17 GP60 907137-325119925
UP 2018 nee SP 9718, UP 2018 GP60 907137-42445198
UP 2019 nee SP 9720, UP 5819, UP 2019:2 GP60 907137-61762690
UP 2020 nee SSW 9684, SP 9684, UP 2020, UP 1004 8/30/13 GP60 896003-209128005
UP 2021 nee SP 9761, UP 2021, UP 1172 10/29/19 GP60 907137-4717179900
UP 2022 nee SP 9723, UP 2022, UP 1116 10/01/14 GP60 907137-92223887
UP 2023 nee SP 9724, UP 5823/2023, UP 1085 10/29/13 GP60 907137-101555344
UP 2024 nee SP 9725, UP 2024 GP60 907137-115492952
UP 2025 nee SP 9726, UP 1153 11/20/17 GP60 907137-124511165
UP 2026 nee SP 9727, UP 1138 2/22/16 GP60 907137-131182654
UP 2027 nee SP 9735, UP 1086 11/1/13 GP60 907137-211999293
UP 2028 nee SP 9729, UP 1137 1/1/16 GP60 907137-15135483
UP 2029 nee SP 9730, UP 5829, UP 2029, UP 1143 4/29/16 GP60 907137-165228430
UP 2030 nee SP 9731, UP 2030, UP 1059 2/4/14 GP60 907137-171540906
UP 2031 nee SP 9732, UP 1080 10/28/13 GP60 907137-1817165971
UP 2032 nee SP 9733, UP 2032 GP60 907137-191748263
UP 2033 nee SP 9734, UP 5833, UP 2033, UP 1023 1/3/14 GP60 907137-20825924
UP 2034 nee SP 9728, UP 2034, UP 1144 12/9/16 GP60 907137-143231702
UP 2035 nee SP 9736, UP 2035, UP 1098 1/30/14 GP60 907137-221636422
UP 2036 nee SP 9737, UP 2036, UP 1030 GP62 4/25/14 GP60 907137-233028934
UP 2037 nee SP 9722, UP 2037, UP 1156 7/31/17 GP60 907137-83118495
UP 2038 nee SP 9739, UP 2038, UP 1079 11/25/13 GP60 907137-252974935
UP 2039 nee SP 9740, UP 2039, UP 1147 12/14/16 GP60 907137-26937088
UP 2040 nee SP 9741, UP 5840, UP 2040, UP 1074 10/3/13 GP60 907137-273330912
UP 2042 nee SP 9743, UP 2042, UP 1126 5/29/15 GP60 907137-29643971
UP 2043 nee SP 9744 retired 10/11/06 GP60 907137-30660346
UP 2044 nee SP 9745, UP 2044, GP62 UP 1022 9/18/13 GP60 907137-311533398
UP 2045 nee SP 9746, UP 2045, GP62 UP 1065 10/21/13 GP60 907137-321743424
UP 2046 nee SP 9754, UP 2046, UP 1175 11/11/19 GP60 907137-401737066
UP 2047 nee SP 9750; UP 5849/2047/1130 GP60 907137-362753547
UP 2048 nee SP 9747, UP 2048, UP 1021 9/26/13 GP60 907137-331453781
UP 2050 nee SP 9751, UP 2050, UP 1067 9/26/13 GP60 907137-373087216
UP 2052 nee SP 9753, UP 5852, UP 2052, UP 1044 1/27/14 GP60 907137-39482049
UP 2053 nee SP 9749, UP 2053, GP62 UP 1002 8/31/15 GP60 907137-353158874
UP 2054 nee SP 9748, UP 2054, UP 1136 9/17/15 GP60 907137-342428933
UP 2055 nee SP 9764, UP 2055, UP 1070 10/15/13 GP60 907137-502718257
UP 2056 nee SP 9757, UP 2056, UP 1060 1/21/14 GP60 907137-43893784
UP 2057 nee SP 9758, UP 2057, UP 1066 9/30/13 GP60 907137-445548749
UP 2058 nee SP 9759, UP 2058, UP 1053 10/31/13 GP60 907137-45875026
UP 2059 nee SP 9760, retired 10/11/06 GP60 907137-46162273
UP 2062 nee SP 9763, UP 2062, UP 1171 11/16/18 GP60 907137-491441230


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net